Diupdate pada Senin, 11 Januari 2021 @ 18:02 oleh Admin
NO | NOMOR URUT TES | NAMA MAHASISWA | ||
---|---|---|---|---|
1 | 2027010001-2 | SELLA FEBRIANSYAH | ||
2 | 2027010002-2 | SADE SALENDRA | ||
3 | 2027010003-2 | FERI MULYADI | ||
4 | 2027010004-2 | GALUH AYUDYA HADI | ||
5 | 2027010005-2 | YOGA ADI ANGGORO | ||
6 | 2027010006-2 | AZMI NAJMUDDIN AL GHOZALI | ||
7 | 2027010007-2 | SILVIA AGUSTINA | ||
8 | 2027010008-2 | SYIFA NUR INTAN | ||
9 | 2027010009-2 | NELA YULIANA | ||
10 | 2027010010-2 | ISMANA DILA | ||
11 | 2027010011-2 | RINA ARIYANTI | ||
12 | 2027010012-2 | BELA AMELIA | ||
13 | 2027010013-2 | SELVI YENI | ||
14 | 2027010014-2 | HALIMATUL ULFA | ||
15 | 2027010015-2 | ELEN SEPTIANI | ||
16 | 2027010016-2 | RIKO EFENDI | ||
17 | 2027010017-2 | KHOFIFAH | ||
18 | 2027010018-2 | SINDI ARISKA | ||
19 | 2027010019-2 | TARISAH | ||
20 | 2027010020-2 | DWI FEBRIANI | ||
21 | 2027010021-2 | ABDILAH NASTIAR | ||
22 | 2027010022-2 | HESTI EKA WIYANTI | ||
23 | 2027010023-2 | NUR YULIANI | ||
24 | 2027010024-2 | MIA ANGELINA WIJAYA | ||
25 | 2027010025-2 | EKA SINTA MULITA | ||
26 | 2027010026-2 | SINTA ALFIANA | ||
27 | 2027010027-2 | ARMIHIM | ||
28 | 2027010028-2 | BELA NOVIANTI | ||
29 | 2027010029-2 | VIVIA FEBRIANA | ||
30 | 2027010030-2 | ANTON SEPTIANTO | ||
31 | 2027010031-2 | SITI NUR AZIZAH | ||
32 | 2027010032-2 | NISVI NISAUL FITRI | ||
33 | 2027010033-2 | TATANG SUHERMAN | ||
34 | 2027010034-2 | FADLUN DUR ROHMAN | ||
35 | 2027010035-2 | HALIM ISTIHAR | ||
36 | 2027010036-2 | DESI NUR HASANAH | ||
37 | 2027010037-2 | NETY AFRINA | ||
38 | 2027010038-2 | SRI YULIANTI | ||
39 | 2027010039-2 | SAIFUL ANWAR | ||
40 | 2027010040-2 | YUDI ANDRIYANTO | ||
41 | 2027010041-2 | DINA AMELIA PUTRI | ||
42 | 2027010042-2 | MIRNAWATI | ||
43 | 2027010043-2 | YANA SOPIYA | ||
44 | 2027010044-2 | DINA MULYANI | ||
45 | 2027010045-2 | ANWAR HIDAYAT | ||
46 | 2027010046-2 | AGUS AFANDI | ||
47 | 2027010047-2 | RODIAH | ||
48 | 2027010048-2 | LENA WIDYANA | ||
49 | 2027010049-2 | AHMAD FAUZI | ||
50 | 2027010050-2 | ASEPREVALDI SETIAWAN | ||
51 | 2027010051-2 | SAHRUL SIDIK | ||
52 | 2027010052-2 | ANDRI KARDIKA | ||
53 | 2027010053-2 | LILIK MAGHFIROH | ||
54 | 2027010054-2 | ELA LISVERA | ||
55 | 2027010055-2 | NOPITA PUTRIYANI | ||
56 | 2027010056-2 | FERI NUR MUHAMMAD | ||
57 | 2027010057-2 | WIRA NUR MUHAMMAD | ||
58 | 2027010058-2 | DIANA HARNUM OKTAVIA HARAHAP | ||
59 | 2027010059-2 | SELVI MARYAM | ||
60 | 2027010060-2 | INDRI LAILATUL ROHMAT | ||
61 | 2027010061-2 | IKHSAN | ||
62 | 2027010062-2 | CICI ARI SETIANI | ||
63 | 2027010063-2 | SITI ZULAIHA | ||
64 | 2027010064-2 | ALYA CITA RESTU PUTRI | ||
65 | 2027010065-2 | M.FAHMI PRATAMA | ||
66 | 2027010066-2 | RISKAUMIFADILAH | ||
67 | 2027010067-2 | BELA MONICA ANDANI | ||
68 | 2027010068-2 | ATA ASTMAR FALAHA | ||
69 | 2027010069-2 | RATNA RAHMAWATI | ||
70 | 2027010070-2 | FAUZAN | ||
71 | 2027010071-2 | NURDIYANAH | ||
72 | 2027010072-2 | IVAN WICAKSONO | ||
73 | 2027010073-2 | RYAN FERNANDO | ||
74 | 2027010074-2 | YESI WULANDARI | ||
75 | 2027010075-2 | DEDI KURNIAWAN | ||
76 | 2027010076-2 | NABILLA RAHMA | ||
77 | 2027010077-2 | ANI FATMAWATI | ||
78 | 2027010078-2 | AHMAD SHOLEH | ||
79 | 2027010079-2 | SAEPUDIN | ||
80 | 2027010080-2 | DENI AFRIZAL | ||
81 | 2027010081-2 | AMELIA SALSABILA | ||
82 | 2027010082-2 | UMU HANI UTAMI | ||
83 | 2027010083-2 | RINA IRAWATI | ||
84 | 2027010084-2 | EKA YULIA SASMITA | ||
85 | 2027010085-2 | RAFLI ADESTYO PUTRA | ||
86 | 2027010086-2 | ULIN NIKMATUL HASANAH | ||
87 | 2027010087-2 | FIKIINZAGHI | ||
88 | 2027010088-2 | DIKA HERFIYANA | ||
89 | 2027010089-2 | NANI SUTARSIH | ||
90 | 2027010090-2 | A.HANIYADI | ||
91 | 2027010091-2 | ETI SURYATI | ||
92 | 2027010092-2 | FERA ZIHAN FADILAH | ||
93 | 2027010093-2 | ANNA UMI FATIMAH | ||
94 | 2027010094-2 | DESTI RAMADHANI | ||
95 | 2027010095-2 | NOVI ERLIANTI | ||
96 | 2027010096-2 | RAMDAN RAMDANI | ||
97 | 2027010097-2 | AHMAD SAPARUDIN | ||
98 | 2027010098-2 | WONDO ARI WIBOWO | ||
99 | 2027010099-2 | LESMONO | ||
100 | 2027010100-2 | DEVANTI PRANANDINI | ||
101 | 2027010101-2 | TRI PUJAKESUMA | ||
102 | 2027010102-2 | PRAYUGO | ||
103 | 2027010103-2 | ARIEF KUSUMA | ||
104 | 2027010104-2 | YANA ANDRIYANA | ||
105 | 2027010105-2 | BELLA MONICA ANDINI | ||
106 | 2027010106-2 | RIRIN ARIYANTI | ||
107 | 2027010107-2 | HAFIZ RAKA | ||
108 | 2027010108-2 | WAHYU ZAHRI | ||
109 | 2027010109-2 | JIRJIS ARMYN ALWI | ||
110 | 2027010110-2 | A'YUN NADHIFAH | ||
111 | 2027010111-2 | AGUS RIYANTO | ||
112 | 2027010112-2 | ALFIN NIDA AL HASANAH | ||
113 | 2027010113-2 | ALFINA NUR CAHYANI | ||
114 | 2027010114-2 | ANDI PRIAMBORO | ||
115 | 2027010115-2 | DIDIN NAJMUDIN | ||
116 | 2027010116-2 | IMAM MUDIN | ||
117 | 2027010117-2 | KHAIRUN NISA | ||
118 | 2027010118-2 | KUSUMA WIJAYA | ||
119 | 2027010119-2 | LINDIANI | ||
120 | 2027010120-2 | M.IDHAM IQBAL | ||
121 | 2027010121-2 | MUHAMAD BASOR AS'ARI SIDIK | ||
122 | 2027010122-2 | MUHAMAD MUFIDATUL HUDA | ||
123 | 2027010123-2 | MUPRODI | ||
124 | 2027010124-2 | NILA SARI | ||
125 | 2027010125-2 | NOVIDUI JAYANTI | ||
126 | 2027010126-2 | NURUL HIDAYAH AL AMIN | ||
127 | 2027010127-2 | NURYANTI | ||
128 | 2027010128-2 | ORIN ARISTINA | ||
129 | 2027010129-2 | PIPIN KARTIKA AMMANURIKASANA | ||
130 | 2027010130-2 | RIZKI WAHYU SAPUTRA | ||
131 | 2027010131-2 | SELFI MARYAM | ||
132 | 2027010132-2 | SONI SETIAWAN | ||
133 | 2027010133-2 | SUHENDRA | ||
134 | 2027010134-2 | SURANTO | ||
135 | 2027010135-2 | TUTI ALAWIYAH | ||
136 | 2027010136-2 | TUTUT DEWY RATIH | ||
137 | 2027010137-2 | YULI NUR FADILAH | ||
138 | 2027010138-2 | YUSUP MUBAROK | ||
139 | 2027010139-2 | NILNA MUNA KHOIRIYAH | ||
140 | 2027010140-2 | IIS NURMALASARI | ||
141 | 2027010141-2 | ARI KUSNADI | ||
142 | 2027010142-2 | UMAI AL HADITS | ||
143 | 2027010143-2 | AHMAD ROZALI | ||
144 | 2027010144-2 | ABU UMAR | ||
145 | 2027010145-2 | PUPUT LILIANA | ||
146 | 2027010146-2 | RIA FITRIYANI | ||
147 | 2027010147-2 | AGI ANGGA PRAYITNO | ||
148 | 2027010148-2 | ACHDI MARDIANTO | ||
149 | 2027010149-2 | NENENG DIANI | ||
150 | 2027010150-2 | SUMIYATI | ||
151 | 2027010151-2 | DIAHNURAINI | ||
152 | 2027010152-2 | LUTFI ARTIKA | ||
153 | 2027010153-2 | NOVI SULISTIOWATI | ||
154 | 2027010154-2 | SITI AMINATUL ZUHRIYAH | ||
155 | 2027010155-2 | MEDA HERIYATI | ||
156 | 2027010156-2 | DELIN AGUSTINA | ||
157 | 2027010157-2 | ERVANIUS | ||
158 | 2027010158-2 | ADE RIAN JARWO SASMITO | ||
159 | 2027010159-2 | MIFTAHUL WAHYU APRIANA | ||
160 | 2027010160-2 | M.RIDHO SATRIA | ||
161 | 2027010161-2 | WAYIZ AL QURNI | ||
162 | 2027010162-2 | AHMAT ROSLI | ||
163 | 2027010163-2 | ERIKA LUTFIANI | ||
164 | 2027010164-2 | ASEP INAN | ||
165 | 2027010165-2 | SOPA RISTIA | ||
166 | 2027010166-2 | YENI VANIZA | ||
167 | 2027010167-2 | RIZKY OKTAVIANSYAH | ||
168 | 2027010168-2 | SEPTIANA DWI HANDAYANI | ||
169 | 2027010169-2 | FATURROHMAN | ||
170 | 2027010170-2 | BUDI ARIFIN | ||
171 | 2027010171-2 | MUHAMMAD HAFIZ HANAFI | ||
172 | 2027010172-2 | AMINAH DESFITRIA | ||
173 | 2027010173-2 | RAFLI PUTRA PRATAMA | ||
174 | 2027010174-2 | SOLIHIN | ||
175 | 2027010175-2 | WISNU WAHFIYUDIN | ||
176 | 2027010176-2 | KHAIRUNNISA NUR ZAHRA | ||
177 | 2027010177-2 | M.KHAIRUL FAHMI | ||
178 | 2027010178-2 | NURSIDIK | ||
179 | 2027010179-2 | DINAH PAUZIAH | ||
180 | 2027010180-2 | YUNITA APRIANI | ||
181 | 2027010181-2 | FITRIYATUL HAFIZDHOH | ||
182 | 2027010182-2 | ULFATUN HASANAH | ||
183 | 2027010183-2 | DINDY RAMADINA | ||
184 | 2027010184-2 | AINIKHUSNA | ||
185 | 2027010185-2 | ZANISYA IDFIANA | ||
186 | 2027010186-2 | DEDY HERMAWAN | ||
187 | 2027010187-2 | DINDA RAMADHANTY | ||
188 | 2027010188-2 | SUDARMAN | ||
189 | 2027010189-2 | TRIA SETIA | ||
190 | 2027010190-2 | EKO PURNOMO | ||
191 | 2027010191-2 | HASAN | ||
192 | 2027010192-2 | ZAENAB AMBARWATI | ||
193 | 2027010193-2 | INAYA AWALIA | ||
194 | 2027010194-2 | NIRMALA SARI | ||
195 | 2027010195-2 | FADILAH AINI | ||
196 | 2027010196-2 | MUHAMMAD NAWANG AL BAIT | ||
197 | 2027010197-2 | MARIA ULFAH | ||
198 | 2027010198-2 | RIYAN FERNANDO | ||
199 | 2027010199-2 | ICAN WICAKSONO | ||
200 | 2027010200-2 | AHMAD ZAKI ZAKARIYA | ||
201 | 2027010201-2 | NURMAJID | ||
202 | 2027010202-2 | ADE RASYID MAULANA | ||
203 | 2027010203-2 | DEDI KURNIAWAN (y) | ||
204 | 2027010204-2 | AISYAH RAHMAWATI | ||
205 | 2027010205-2 | ERFIN KHOIRUL ROHMAN | ||
206 | 2027010206-2 | PRASTA ZELNICO | ||
207 | 2027010207-2 | MIFTAHUL MUDHIK | ||
208 | 2027010208-2 | MUHAMMAD AFDHOLI | ||
209 | 2027010209-2 | GUSTIANSYAH ALFANKA | ||
210 | 2027010210-2 | AHMAT SOLHI | ||
211 | 2027010211-2 | FEBRI FAJAR SYADIKIN | ||
212 | 2027010212-2 | AINIKHUSNIA | ||
213 | 2027010213-2 | DWI YANTO | ||
214 | 2027010214-2 | MUHAMMAD ROIN SIDIQ | ||
215 | 2027010215-2 | REZKI FADHILO | ||
216 | 2027010216-2 | MAULIDAN NUGROHO | ||
217 | 2027010217-2 | YENI ALVIRIANI | ||
218 | 2027010218-2 | NURYANI | ||
219 | 2027010219-2 | HANIFA ROSADA | ||
220 | 2027010220-2 | RAMA FIRDIANSYAH | ||
221 | 2027010221-2 | GILBY FERDINAND PURBA | ||
222 | 2027010222-2 | AS'ADAH | ||
223 | 2027010223-2 | LIZA NURAZIZAH | ||
224 | 2027010224-2 | YUSTIANA | ||
225 | 2027010225-2 | SYAFA AZZIMA KHOIRUNNISA | ||
226 | 2027010226-2 | FAUZAN AZZIMA | ||
227 | 2027010227-2 | RULI AGUNG SAPUTRA | ||
228 | 2027010228-2 | CINTIA NUR ISTIQOMAH | ||
229 | 2027010229-2 | JUMIATI | ||
230 | 2027010230-2 | INDAH NOVIANI |
1,490 total views